<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Digital Production Buzz - All the news now and in your digital future!</title>
	<atom:link href="http://www.digitalproductionbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalproductionbuzz.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<copyright>Copyright &#xA9; Digital Production Buzz &#124; Larry Jordan &#38; Mike Horton 2011 </copyright>
	<managingEditor>larry@larryjordan.biz (Digital Production Buzz - All the news now and in your digital future!)</managingEditor>
	<webMaster>larry@larryjordan.biz (Digital Production Buzz - All the news now and in your digital future!)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.digitalproductionbuzz.com/wordpress/wp-content/uploads/2010/10/powered_by_dpbuzz.jpg</url>
		<title>Digital Production Buzz - All the news now and in your digital future!</title>
		<link>http://www.digitalproductionbuzz.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Digital Production Buzz - All the news now and in your digital future!</itunes:author>
	<itunes:owner>
		<itunes:name>Digital Production Buzz - All the news now and in your digital future!</itunes:name>
		<itunes:email>larry@larryjordan.biz</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.digitalproductionbuzz.com/wordpress/wp-content/uploads/2010/10/powered_by_dpbuzz.jpg" />
		<item>
		<title>Digital Production Buzz &#8212; May 17, 2012</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/16/digital-production-buzz-17-2012/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/16/digital-production-buzz-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:29:42 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Live This Week]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39628</guid>
		<description><![CDATA[Making Money with Blu-ray Discs! Sorenson Media Updates Squeeze Creating Music Brands for the Chinese Market Relax. You don&#8217;t have the worst job in the nation &#8211; but it&#8217;s close! GUESTS: Randy Hudson, Stephen Arnold, Chad Cook, Eric Quanstrom, and Tony Lee Click to listen to the current show: *Right click on Download and &#8220;Save [...]]]></description>
			<content:encoded><![CDATA[<h3>
<ul>
<li>Making Money with Blu-ray Discs!</li>
<li>Sorenson Media Updates Squeeze</li>
<li>Creating Music Brands for the Chinese Market</li>
<li>Relax. You don&#8217;t have the worst job in the nation &#8211; but it&#8217;s close!</li>
</ul>
</h3>
<h3><strong>GUESTS: </strong>Randy Hudson, Stephen Arnold, Chad Cook, Eric Quanstrom, and Tony Lee</h3>
<h3>Click to listen to the current show:</h3>
<p></p>
<p>*Right click on Download and &#8220;Save Link As&#8230;&#8221;</p>
<p>New interviews every week!  Join <strong>Larry Jordan</strong> and <strong>Michael Horton</strong> as they talk with:</p>
<p><strong>Randy Hudson</strong>, Director of Digital Media Post Production, DuArt</p>
<p>Blu-ray Disc is NOT dead &#8212; at least, that&#8217;s according to <a href="http://www.duart.com" target="_blank">DuArt</a>. <strong>Randy Hudson</strong>, their Director of Digital Media and Post Production, joins us to explain what they are doing with Blu-ray. Along the way, we want to find out if Blu-ray is just for the high-end of the industry and how DuArt and its clients are competing against digital downloads. Should be a good discussion.</p>
<p><img src="http://www.digitalproductionbuzz.com/showgfx/quanstrom_eric.jpg" alt="" hspace="4" align="right" /></p>
<p><strong>Eric Quanstrom</strong>, COO, Sorenson Media</p>
<p>Last week, Sorenson Media upgraded Squeeze to version 8.5.  This free upgrade provides significantly faster performance and supports yet more codecs.  So, we invited <strong>Eric Quanstrom</strong>, COO of <a href="http://www.sorensonmedia.com" target="_blank">Sorenson Media</a>, to explain the details. We want to find out just how much faster the update is and whether the world really needs yet more compression codecs.</p>
<p><img src="http://www.digitalproductionbuzz.com/showgfx/arnold_stephen.jpg" alt="" hspace="4" align="right" /></p>
<p><strong>Stephen Arnold</strong>, President/Founder, Stephen Arnold Music, Dallas<br />
<strong>Chad Cook</strong>, VP of Creative Services, Stephen Arnold Music, Dallas</p>
<p>As a multiple Emmy, Addy and Promax Gold award-winning music production company, <a href="http://www.stephenarnoldmusic.com/" target="_blank">Stephen Arnold Music</a> has over 15 years of success in delivering the sounds that make a difference to networks and producers the world over. Recently, they created an entire musical branding package for mainland China&#8217;s predominant television outlet &#8211; China Central Television America (CCTVA). We want to find out how a Dallas company creates memorable music for China? <strong>Stephen Arnold</strong>, President/Founder, and <strong>Chad Cook</strong>, VP of Creative Services, join us to explain.</p>
<p><img src="http://www.digitalproductionbuzz.com/showgfx/lee_tony.jpg" alt="" hspace="4" align="right" /></p>
<p><strong>Tony Lee</strong>, Publisher, CareerCast.com</p>
<p>In a recent study by <a href="http://www.careercast.com" target="_blank">CareerCast.com</a>, lumberjacks were rated as the worst job in the nation.  Not particularly germane to The Buzz audience, until you consider the other two jobs at the bottom:  newspaper reporter and broadcaster!  Sheesh!!  What&#8217;s going on here?  <strong>Tony Lee</strong>, publisher of CareerCast.com stops by to explain the findings of their study &#8211; and also suggest where to look for the highest rated jobs.</p>
<p>You can&#8217;t find people or interviews like this anywhere else &#8212; it&#8217;s another fascinating show!</p>
<p>The Buzz is all the information you need <strong>now</strong> to know what&#8217;s coming <strong>next</strong>!</p>
<hr />The Digital Production BuZZ airs <strong>LIVE Thursday from 6-7 PM Pacific Daylight Time.</strong> Ask questions during the show on our Live Chat, listen live, download an episode from the archives, or subscribe to the podcast either through iTunes or our website. Whatever you do, DON&#8217;T miss this week&#8217;s show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/16/digital-production-buzz-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty Box Video 2.0 Provides Fast, Realistic Skin Retouching for HD and 4K, and New Shine Removal for Skin Hot Spots</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/16/beauty-box-video-2-0-fast-realistic-skin-retouching-hd-4k-shine-removal-skin-hot-spots/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/16/beauty-box-video-2-0-fast-realistic-skin-retouching-hd-4k-shine-removal-skin-hot-spots/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:54:22 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39625</guid>
		<description><![CDATA[Award-winning tool gets 300% speed increase for all video host apps; Adds Final Cut Pro X support]]></description>
			<content:encoded><![CDATA[<p><a href="www.digitalanarchy.com" target="_blank">Digital Anarchy</a> announced Beauty Box 2.0, a significant update of their award-winning skin retouching product. Version 2.0 gives an amazing speed increase by using OpenCL, a new technology that runs on ATI and Nvidia cards. The new product also introduces a new smoothing algorithm that improves automatic masking, and adds shine removal for hot spots on skin areas. Host app support now includes Final Cut Pro X, and support for OpenFX applications is in development.</p>
<p>Since 2008, Beauty Box Video has been a critical tool for dealing with skin and makeup problems that HD and 4K reveal. HD shows so much detail that often viewers see flaws that weren’t visible in SD. Beauty Box 2.0 solves this problem by giving actors and models an incredible makeover in post-production, using state-of-the-art face detection and smoothing algorithms that preserve important details and the natural skin texture. The Beauty Box algorithm has been redeveloped to take advantage of OpenCL technology, which increases its rendering speed on all host applications, operating systems and video cards.</p>
<p>Here is a rundown of the great new features:</p>
<ul>
<li>Faster Rendering: A complete rewrite of the skin-smoothing algorithm means Beauty Box is up to 300% faster on ATI and NVIDIA cards.</li>
<li>Shine Removal:Get rid of hot spots caused by shiny skin and bright lights! This feature dramatically reduces the effect of poor lighting conditions.</li>
<li>Better Masking: The skin tone mask algorithm has been improved for a better automatic mask.</li>
<li>Support for Final Cut Pro X: Beauty Box now fully supports Final Cut Pro X, along with earlier versions of FCP.</li>
<li>Better Performance in Premiere Pro:The new algorithm brings improved stability and speed in Premiere Pro.</li>
<li>More Host Apps Coming Soon: Support for OpenFX host apps like Sony Vegas Pro, Assimilate Scratch, and Nuke will be available in Q2 2012. Avid support available in Q3 2012.</li>
</ul>
<p>Demo filters and samples are available <a href="www.digitalanarchy.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/16/beauty-box-video-2-0-fast-realistic-skin-retouching-hd-4k-shine-removal-skin-hot-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiware Teams with Square Box Systems for CatDV Integration</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/16/archiware-teams-square-box-systems-catdv-integration/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/16/archiware-teams-square-box-systems-catdv-integration/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:39:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39622</guid>
		<description><![CDATA[New system offers viable alternative to discontinued Final Cut Server.]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s recent revelation that they would be discontinuing Final Cut Server has been a concern for video professionals, many of whom have considerable time and resources invested in the system.</p>
<p>One of the solutions is <a href="http://www.squarebox.co.uk/catdv.html" target="_blank">CatDV by Square Box Systems</a>. The asset management system has proven to be a viable alternative for providing individual systems or entire workgroups with media asset management, including ingest, logging, tagging, transcoding and more.</p>
<p>Archiware has announced a new and streamlined way to connect CatDV with their award-winning PresSTORE P4 Archive data management system. Castor, a simple and easy-to-use script package, creates a fast and easy connectivity between CatDV and P4 Archive.</p>
<p>More information on CatDV can be found on the <a href="http://www.squarebox.co.uk/catdv.html" target="_blank">Square Box Systems website</a>.</p>
<p>Information on Castor, as well as download links, is available on the <a href="http://provideotech.org/castor/" target="_blank">ProVideoTech blog</a>.</p>
<p>For more in-depth information on alternatives to Final Cut Server, check out this <a href="http://techjournal.318.com/xsan/final-cut-server-eol’d-what-do-we-do-now/" target="_blank">article by 318 Tech Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/16/archiware-teams-square-box-systems-catdv-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Jordan Announces Closed Captioning Added to Final Cut Pro X Training</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/15/larry-jordan-announces-closed-captioning-added-final-cut-pro-training/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/15/larry-jordan-announces-closed-captioning-added-final-cut-pro-training/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:12:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[closed captioning]]></category>
		<category><![CDATA[closed captions]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[FCP X]]></category>
		<category><![CDATA[fcpx]]></category>
		<category><![CDATA[Final Cut Pro X]]></category>
		<category><![CDATA[larry jordan]]></category>
		<category><![CDATA[Larry's Final Cut Training]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39619</guid>
		<description><![CDATA[Larry Jordan announced that his “Final Cut Pro X - Workflow &#038; Editing” training series, as well as “Final Cut Pro X – New Features,” are now closed captioned. Jordan took this unusual step after conducting a training seminar at Gallaudet University in Washington, D.C., the world leader in liberal education and career development for deaf and hard of hearing students.]]></description>
			<content:encoded><![CDATA[<p>Two titles in Larry Jordan’s Final Cut Pro X training are now closed captioned, Larry Jordan, internationally renowned Apple trainer, announced. He took the unusual step of making his NLE training closed captioned after a seminar he taught at Gallaudet University in Washington, D.C., the world leader in liberal education and career development for deaf and hard of hearing students.</p>
<p>The challenge was significant, more than 90 individual video files, containing more than 11 hours of in-depth, technical training which required detailed transcription and careful placement of closed captions so that the text would not block key features of the software.</p>
<p>Titles available with closed captioning include:</p>
<p>Final Cut Pro X &#8211; Workflow &amp; Editing<br />
Final Cut Pro X – New Features (10.0.3)</p>
<p>Read the <a href="http://www.prweb.com/releases/2012/5/prweb9492340.htm" target="_blank">full press release</a>.</p>
<p>Click <a href="http://www.jfdcommunications.com" target="_blank">here</a> to learn more about JFD Communications, LLC.</p>
<p>Click <a href="http://www.larryjordan.biz" target="_blank">here</a> to learn more about Larry Jordan &amp; Associates, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/15/larry-jordan-announces-closed-captioning-added-final-cut-pro-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pan and Zoom Effect</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/15/free-pan-zoom-effect/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/15/free-pan-zoom-effect/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:59:30 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[FCP X]]></category>
		<category><![CDATA[fcpx]]></category>
		<category><![CDATA[final cut pro]]></category>
		<category><![CDATA[Final Cut Pro X]]></category>
		<category><![CDATA[magnetic timeline]]></category>
		<category><![CDATA[Pan and Zoom]]></category>
		<category><![CDATA[pan and zoom generator]]></category>
		<category><![CDATA[photo animation]]></category>
		<category><![CDATA[smooth animation]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39616</guid>
		<description><![CDATA[The free photo animator comes to Final Cut Pro X.]]></description>
			<content:encoded><![CDATA[<p>Create the photo animation style made popular by Ken Burns. Achieve stunning results without a single keyframe.</p>
<p>Drag the Pan and Zoom generator to your timeline and select your source media (a photo or a clip.) Pan and Zoom creates a smooth animation between any two regions in the source.</p>
<p>Key Features</p>
<p>• Supports image files in the most popular formats (JPEG, PNG, PSD, RAW, etc.).</p>
<p>• Keeps animation in sync with the length of the clip, allowing you to freely resize your clips and a perfect match for the Magnetic Timeline in Final Cut Pro X.</p>
<p>• Doesn&#8217;t sacrifice flexibility: the animation can also be controlled manually by keyframing a few parameters.</p>
<p>• Motion Blur: easy to configure via a single parameter, motion blur lets you generate the best-looking animations at any frame rate.</p>
<p>• New in version 3: High-precision, color-managed rendering ensures pristine quality in all hosts.</p>
<p>• New in version 3: Available in Final Cut Pro X, with multiple animation styles available through the effects browser.</p>
<p><a href="http://www.noiseindustries.com/fxfactory/panandzoom/?utm_medium=email&amp;utm_campaign=Pan+and+Zoom&amp;utm_content=Pan+and+Zoom+Version+A+CID_c121fd01f48554a7cc07cee091725b6a&amp;utm_source=CamgpaignMonitor&amp;utm_term=More+Info" target="_blank">Click here to learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/15/free-pan-zoom-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litepanels Introduces Sola ENG Flight Kit</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/14/litepanels-introduces-sola-eng-flight-kit/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/14/litepanels-introduces-sola-eng-flight-kit/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Carry-on]]></category>
		<category><![CDATA[flight kit]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lighting kit]]></category>
		<category><![CDATA[Litepanels]]></category>
		<category><![CDATA[Litepanels Sola ENG Fresnel]]></category>
		<category><![CDATA[Pelican case]]></category>
		<category><![CDATA[Sola ENG]]></category>
		<category><![CDATA[Sola ENG LED Fresnel lighting kit]]></category>
		<category><![CDATA[travel case]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39609</guid>
		<description><![CDATA[Litepanels introduces the Sola ENG LED Fresnel lighting kit in an FAA Carry-on size case.]]></description>
			<content:encoded><![CDATA[<p><a href="www.litepanels.com" target="_blank">Litepanels</a> introduces the Sola ENG LED Fresnel lighting kit in an FAA Carry-on size case.</p>
<p>The Sola ENG Flight Kit consists of three Litepanels Sola ENG Fresnel fixtures and accessories including stands, gels, power supplies and cables, barndoors, soft box, a custom rolling case and more. Battery or A/C powered, the Sola ENG is designed for on-camera and portable use. Each fixture offers focusable output comparable to a 125W HMI yet requires only 30W to power it. These versatile lights are designed for easy travel, quick set-up and operation.</p>
<p>At just 30 pounds (13.60 kg), the Litepanels Sola ENG Flight Kit can be carried onboard commercial planes and stows neatly in overhead bins. The compact, yet powerful fixtures offer a fully dimmable and focusable daylight balanced source that’s ideal for working on the fly. While traveling, shooters will appreciate the retractable extension handle and smooth-rolling polyurethane wheels on the custom Pelican case.</p>
<p>For more information, <a href="www.litepanels.com" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/14/litepanels-introduces-sola-eng-flight-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinten Radamec Unveils VR Upgrade for its FHR-35 Head</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/09/vinten-radamec-unveils-vr-upgrade-fhr-35-head/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/09/vinten-radamec-unveils-vr-upgrade-fhr-35-head/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:29:30 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Fusion FHR-35]]></category>
		<category><![CDATA[ICE technology]]></category>
		<category><![CDATA[Intelligent Control Engineering]]></category>
		<category><![CDATA[pan and tilt head]]></category>
		<category><![CDATA[Vinten Radamec]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39601</guid>
		<description><![CDATA[Vitec Group company, has launched a VR upgrade for its recently released FHR-35 head.]]></description>
			<content:encoded><![CDATA[<p>The Fusion FHR-35 pan and tilt head was launched at IBC 2011, and was the first <a href="www.vintenradamec.com" target="_blank">Vinten Radamec</a> product to incorporate the company’s innovative Intelligent Control Engineering (ICE), which delivers unprecedented control and accuracy in an innovative and highly compact form.</p>
<p>The VR upgrade, designed specifically for the robotic controlled FHR-35, provides operators with a highly flexible solution suitable for a broad range of virtual reality applications, from sports to studios.</p>
<p>The versatile FHR-35 offers simple and straightforward integration for both the VR vendor and the customer as the pan and tilt head uses Ethernet &#8211; or serial output &#8211; direct from the head, to transmit positional data to the VR render engine.</p>
<p>Designed for payloads up to 35.27 lbs (16kg), every aspect of the Fusion FHR-35 head was created around Vinten Radamec’s unique ICE technology. The platform provides a motion control system and drive train to deliver both the fastest and the slowest broadcast quality movement, as well as the widest pan and tilt range, with accuracy better than 0.02˚. High-resolution absolute encoders deliver accurate camera positional data suitable for the most demanding VR applications.</p>
<p>The ICE motion control system is also able to drive a wide range of full-servo broadcast lenses using analogue, digital or hybrid control modes.</p>
<p>For more information on Vinten Radamec, <a href="www.vintenradamec.com" target="_blank">click here. </a></p>
<p>For more information on Vitec Videocom, <a href="http://www.vitecvideocom.com/" target="_blank">click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/09/vinten-radamec-unveils-vr-upgrade-fhr-35-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagineer Intros Student Pricing for Mocha</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/09/imagineer-intros-student-pricing-mocha/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/09/imagineer-intros-student-pricing-mocha/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:14:32 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[authorized education partner program]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[Imagineer Systems]]></category>
		<category><![CDATA[mocha]]></category>
		<category><![CDATA[nonprofit organizations]]></category>
		<category><![CDATA[student pricing]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39599</guid>
		<description><![CDATA[Imagineer Systems has just announced a new discount pricing program for universities, film schools and the increasing number of high schools now offering classes and full-fledged programs in filmmaking.]]></description>
			<content:encoded><![CDATA[<p><a href="www.imagineersystems.com" target="_blank">Imagineer Systems</a> has just announced a new discount pricing program for universities, film schools and the increasing number of high schools now offering classes and full-fledged programs in filmmaking. Through its new Imagineer Systems Authorized Education Partner Program, the company will offer two options of academic pricing on an annual renewal fee basis.</p>
<p>The first option is a single, fixed price per seat (node or float for mocha Pro v3 EDU). The second option will give larger institutions up to 50 floating seats of mocha Pro v3.</p>
<p>Students and faculty departments, including employees at nonprofit organizations, are all eligible for the discount. In order to qualify, schools or students must provide written proof of eligibility by submitting a school ID or nonprofit certification.</p>
<p>If you&#8217;d like to refresh yourself with some of version 3&#8242;s new features, check out <a href="http://www.imagineersystems.com/videos/mocha-v3-camera-solve-overview/view" target="_blank">mocha V3&#8242;s 3D Camera Solve module in action here. </a></p>
<p>Click here to learn more about <a href="http://www.studiodaily.com/2012/05/imagineer-intros-student-pricing-for-mocha/  " target="_blank">student pricing for Mocha</a>.</p>
<p>For more information on Imagineer Systems, <a href="www.imagineersystems.com" target="_blank">click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/09/imagineer-intros-student-pricing-mocha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Flicker with BCC Flicker Fixer in Sony Vegas Pro</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/09/remove-flicker-bcc-flicker-fixer-sony-vegas-pro/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/09/remove-flicker-bcc-flicker-fixer-sony-vegas-pro/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:51:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BCC Flicker Fixer]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[boris continuum complete flicker fixer]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[flicker]]></category>
		<category><![CDATA[Flicker Fixer]]></category>
		<category><![CDATA[flicker smoothing]]></category>
		<category><![CDATA[Image Restoration]]></category>
		<category><![CDATA[remove flicker]]></category>
		<category><![CDATA[Sony Vegas Pro]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39595</guid>
		<description><![CDATA[Senior VASST Trainer John Rofrano demonstrates how to save a flickering shot using Boris Continuum Complete 8's new Flicker Fixer tool in Sony Vegas Pro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/avid/bccavx/Upgrade-Reasons.php" target="_blank">Boris Continuum Complete Flicker Fixer<br />
</a>Save your flickering shot with this powerful, sophisticated image restoration tool. Based on state-of-the-art research, the underlying engine offers a choice of intra-frame analysis or temporal flicker smoothing. Repair video affected by a flickering light source or uneven shutter exposure. One day this filter will save your life!</p>
<p>Senior VASST Trainer John Rofrano demonstrates how to save a flickering shot using Boris Continuum Complete 8&#8242;s new Flicker Fixer tool in Sony Vegas Pro.</p>
<p>Click <a href="http://www.borisfx.com/videos/BCCVegas/Flicker-Fixer.php" target="_blank">here to watch the video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/09/remove-flicker-bcc-flicker-fixer-sony-vegas-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Barcode PlugIn Released for Final Cut Pro, Motion and After Effects</title>
		<link>http://www.digitalproductionbuzz.com/2012/05/09/free-barcode-plugin-released-final-cut-pro-motion-effects/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/05/09/free-barcode-plugin-released-final-cut-pro-motion-effects/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:25:51 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Adobe After Effects CS4]]></category>
		<category><![CDATA[Adobe After Effects CS5.5]]></category>
		<category><![CDATA[Adobe After Effects CS6]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode 2.0]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Final Cut Express 4]]></category>
		<category><![CDATA[Final Cut Pro 6]]></category>
		<category><![CDATA[Final Cut Pro 7]]></category>
		<category><![CDATA[Final Cut Pro X]]></category>
		<category><![CDATA[FxFactory]]></category>
		<category><![CDATA[Motion 3]]></category>
		<category><![CDATA[Motion 4]]></category>
		<category><![CDATA[Motion 5]]></category>
		<category><![CDATA[Noise Industries]]></category>
		<category><![CDATA[post-production]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[visual effects tools]]></category>
		<category><![CDATA[Yanobox]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=39593</guid>
		<description><![CDATA[Simulate and customize the EAN-13 barcode used worldwide for FREE with Yanobox Barcode, available through FxFactory.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noiseindustries.com/" target="_blank">Noise Industries</a>, developer of visual effects tools for the post-production and broadcast markets, introduces Barcode 2.0 by Yanobox, available now for free through FxFactory. Barcode is a generator that simulates the European Article Number, also known as the EAN-13 barcode, used on products around the world every day. With the free generator, editors can customize and animate barcodes, adding a unique look to footage. With custom color modes and random digits, users can transform the classic barcode into an eye-catching motion graphic element. Barcode is supported in Final Cut Pro 6, 7 and X, Final Cut Express 4, Motion 3, 4 and 5 and Adobe After Effects CS4, CS5, CS5.5 and CS6.</p>
<p>With Yanobox Barcode, editors can:</p>
<ul>
<li>Customize – Play with the color module, change the font, or resize the bars to create a unique style</li>
<li>Animate – Use random digits and draw the elements progressively with the adjustable completion parameters to bring your barcode to life</li>
<li>Share – Create your own presets to use in the future and share with others among all supported host applications</li>
</ul>
<p>Yanobox Press Kit<br />
Members of the press can <a href="http://www.yanobox.com/About_Yanobox/" target="_blank">download the Yanobox press kit.</a></p>
<p>To watch the Barcode Promo Video, <a href="http://www.youtube.com/watch?v=lyMF3QmiCTA&amp;feature=plcp  " target="_blank">click here</a>.</p>
<p>To learn more about Barcode, <a href="http://www.yanobox.com/Barcode/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/05/09/free-barcode-plugin-released-final-cut-pro-motion-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telestream Vantage Transcode HE Server for Over-the-Top Distribution Available Soon</title>
