<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Digital Production Buzz - All the news now and in your digital future!</title>
	<atom:link href="http://www.digitalproductionbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalproductionbuzz.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<copyright>Copyright &#xA9; Digital Production Buzz &#124; Larry Jordan &#38; Mike Horton 2011 </copyright>
	<managingEditor>larry@larryjordan.biz (Digital Production Buzz - All the news now and in your digital future!)</managingEditor>
	<webMaster>larry@larryjordan.biz (Digital Production Buzz - All the news now and in your digital future!)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.digitalproductionbuzz.com/wordpress/wp-content/uploads/2010/10/powered_by_dpbuzz.jpg</url>
		<title>Digital Production Buzz - All the news now and in your digital future!</title>
		<link>http://www.digitalproductionbuzz.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Digital Production Buzz - All the news now and in your digital future!</itunes:author>
	<itunes:owner>
		<itunes:name>Digital Production Buzz - All the news now and in your digital future!</itunes:name>
		<itunes:email>larry@larryjordan.biz</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.digitalproductionbuzz.com/wordpress/wp-content/uploads/2010/10/powered_by_dpbuzz.jpg" />
		<item>
		<title>Digital Production Buzz &#8212; Feb. 23, 2012</title>
		<link>http://www.digitalproductionbuzz.com/2012/02/22/digital-production-buzz-feb-23-2012/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/02/22/digital-production-buzz-feb-23-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:27:30 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Live This Week]]></category>
		<category><![CDATA[Berlinale Film Festival]]></category>
		<category><![CDATA[Broadcast Video Expo]]></category>
		<category><![CDATA[cirina catania]]></category>
		<category><![CDATA[GenArts]]></category>
		<category><![CDATA[larry jordan]]></category>
		<category><![CDATA[London BVE]]></category>
		<category><![CDATA[Michael Horton]]></category>
		<category><![CDATA[Michael Olmos]]></category>
		<category><![CDATA[Steve Cooperman]]></category>
		<category><![CDATA[Steve Kilisky]]></category>
		<category><![CDATA[Sundance Film Festival]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=38900</guid>
		<description><![CDATA[New Cameras From Panasonic Report from London&#8217;s Broadcast Video Expo Making the Cut to Sundance New Filters from GenArts Report from the Berlinale GUESTS: Steve Cooperman, Michael Olmos, Steve Kilisky, and Cirina Catania Click to listen to the current show: *Right click on Download and &#8220;Save Link As&#8230;&#8221; Great New Interviews! Join Larry Jordan and [...]]]></description>
			<content:encoded><![CDATA[<h3>
<ul>
<li>New Cameras From Panasonic</li>
<li>Report from London&#8217;s Broadcast Video Expo</li>
<li>Making the Cut to Sundance</li>
<li>New Filters from GenArts</li>
<li>Report from the Berlinale</li>
</ul>
</h3>
<h3><strong>GUESTS: </strong>Steve Cooperman, Michael Olmos, Steve Kilisky, and Cirina Catania</h3>
<h3>Click to listen to the current show:</h3>
<p></p>
<p>*Right click on Download and &#8220;Save Link As&#8230;&#8221;</p>
<p>Great New Interviews!  Join <b>Larry Jordan</b> and <b>Michael Horton</b> as they talk with:</p>
<p><img src="http://www.digitalproductionbuzz.com/showgfx/cooperman_steve.jpg" alt="" hspace="4" align="right" /></p>
<p><b>Steve Cooperman</b>, Product Manager, P2 HD Video Systems, Panasonic Broadcast &#038; Television Systems</p>
<p><b>Steve Cooperman</b> is responsible for implementing product marketing and development strategies for <a href="http://www.panasonic.com/business/provideo/index.asp" target="_blank">Panasonic’s</a> advanced P2 HD video systems. With the recent launch of Panasonic&#8217;s new 3DP1 camera, we have lots of questions and Steve is the perfect person to ask. Be sure to join us on the Live Chat &#8212; and ask your own questions!</p>
<p><img src="http://www.digitalproductionbuzz.com/showgfx/jordan_larry.jpg" alt="" hspace="4" align="right" /></p>
<p><b>Larry Jordan</b>, Host, Digital Production Buzz</p>
<p>Last week, <b>Larry Jordan</b> attended the <a href="http://www.bvexpo.com" target="_blank">Broadcast Video Expo</a> in London. The show was packed with both exhibitors and attendees. This week, he brings us a report on some of the people he talked with, including an update from the folks at <a href="http://www.editshare.com/" target="_blank">Edit Share</a>.</p>
<p><img src="http://www.digitalproductionbuzz.com/showgfx/olmos_michael.jpg" alt="" hspace="4" align="right" /></p>
<p><b>Michael Olmos</b>, Director, Olmos Productions</p>
<p>Imagine you&#8217;re a young, new director and your film was just selected for the competition at Sundance. What&#8217;s it like to go to Sundance with your first film? How do you cope when everyone wants a piece of your time? That&#8217;s the situation <b><a href="http://www.imdb.com/name/nm0201524/" target="_blank">Michael Olmos</a></b> found himself in with his acclaimed film  &#8220;Filly Brown.&#8221; This week, we talk with him about his experience; what he learned, what he did, and what he will keep in mind for &#8220;the next time.&#8221;</p>
<p><img src="http://www.digitalproductionbuzz.com/showgfx/kilisky_steve.jpg" alt="" hspace="4" align="right" /></p>
<p><b>Steve Kilisky</b> Driector, Product Management, GenArts</p>
<p><a href="http://www.genarts.com" target="_blank">GenArts</a> has released a bevy of new effects from Sapphire to Sapphire Edge to Monsters Gt. <b>Steve Kilisky</b>, Director of Product Management for GenArts, joins us this week to showcase their new releases and explain how they work.</p>
<p><img src="http://www.digitalproductionbuzz.com/showgfx/catania_cirina.jpg" alt="" hspace="4" align="right" /></p>
<p><b>Cirina Catania</b>, Producer, Digital Production Buzz</p>
<p><b>Cirina Catania</b>, producer of the Digital Production Buzz, was in Berlin attending the recent Berlinale Film Festival. She joins us this week with a report on the films, the stars, the directors, and all the excitement!</p>
<p>You can&#8217;t find people or interviews like this anywhere else &#8212; on another fascinating show! </p>
<p><em>The Buzz is all the information you need <b>now</b> to know what&#8217;s coming <b>next</b>!</em></p>
<hr />
<p>The Digital Production BuZZ airs <strong>LIVE Thursday from 6-7 PM Pacific Daylight Time.</strong> Ask questions during the show on our Live Chat, listen live, download an episode from the archives, or subscribe to the podcast either through iTunes or our website. Whatever you do, DON&#8217;T miss this week&#8217;s show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/02/22/digital-production-buzz-feb-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PluralEyes Now Supports FCPX Multicam</title>
		<link>http://www.digitalproductionbuzz.com/2012/02/21/pluraleyes-supports-fcpx-multicam/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/02/21/pluraleyes-supports-fcpx-multicam/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:31:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[automatic sync]]></category>
		<category><![CDATA[FCP X]]></category>
		<category><![CDATA[FCP X 10.0.3]]></category>
		<category><![CDATA[Final Cut Pro X]]></category>
		<category><![CDATA[multi-camera editing features]]></category>
		<category><![CDATA[Multicam]]></category>
		<category><![CDATA[PluralEyes]]></category>
		<category><![CDATA[Singular Software]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=38894</guid>
		<description><![CDATA[Fully compatible with new multi-camera editing features in FCP X 10.0.3.]]></description>
			<content:encoded><![CDATA[<p>If you do multi-camera productions you&#8217;ve probably heard that the latest update of Final Cut Pro X has added a great multicam editing feature. And now you can use your favorite sync tool to create multicam clips that work perfectly with it.</p>
<p><a href="http://www.singularsoftware.com/pluraleyes.html?utm_source=newsletter&amp;utm_medium=email&amp;utm_content=top_logo&amp;utm_campaign=fcpx_multicam" target="_blank">Singular Software&#8217;s PluralEyes</a> is the fastest and most reliable automatic sync available for Final Cut Pro X. Multicam support is a free update for all current owners of PluralEyes for Final Cut Pro.</p>
<p>Click to try the free, fully-functional <a href="http://www.singularsoftware.com/downloads.html?utm_source=newsletter&amp;utm_medium=email&amp;utm_content=body_text&amp;utm_campaign=fcpx_multicam#fcp" target="_blank">Trial Version of PluralEyes</a>.</p>
<p>Click to watch the <a href="http://www.singularsoftware.com/help/pluraleyes_fcpx/howto_pluraleyes_fcpx.html?utm_source=newsletter&amp;utm_medium=email&amp;utm_content=body_text&amp;utm_campaign=fcpx_multicam?play_movie=m_fcpx_basics" target="_blank">&#8220;How To Use PluralEyes With FCP X&#8221; Video Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/02/21/pluraleyes-supports-fcpx-multicam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackmagic Design Announces HyperDeck 2.5 Software Update</title>
		<link>http://www.digitalproductionbuzz.com/2012/02/21/blackmagic-design-announces-hyperdeck-2-5-software-update/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/02/21/blackmagic-design-announces-hyperdeck-2-5-software-update/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:20:11 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Blackmagic Design]]></category>
		<category><![CDATA[DNxHD MXF format files]]></category>
		<category><![CDATA[DNxHD QuickTime]]></category>
		<category><![CDATA[embedded timecode support]]></category>
		<category><![CDATA[HyperDeck 2.5]]></category>
		<category><![CDATA[HyperDeck Shuttle 2]]></category>
		<category><![CDATA[HyperDeck SSD recorders]]></category>
		<category><![CDATA[HyperDeck Studio]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[public beta]]></category>
		<category><![CDATA[RP-188 timecode]]></category>
		<category><![CDATA[SDI camera record triggering]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=38891</guid>
		<description><![CDATA[HyperDeck 2.5 Software Update public beta is currently available as a free download.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackmagic-design.com" target="_blank">Blackmagic Design</a> has announced the release of HyperDeck 2.5 public beta, a new software update that adds embedded timecode support, DNxHD recording to QuickTime and SDI camera record triggering to its HyperDeck SSD recorders.</p>
<p>HyperDeck 2.5 public beta for Mac OS X and Windows is available for download and is free of charge for all Blackmagic Design customers. This update includes support for both HyperDeck Shuttle 2 and HyperDeck Studio models of Blackmagic Design SSD recorders.</p>
<p>HyperDeck 2.5 software includes timecode support for both HyperDeck Shuttle and HyperDeck Studio. Timecode information embedded within the ancillary data space of HD-SDI video signals can now be written to HyperDeck’s uncompressed or Avid DNxHD compressed video files. Customers can preserve the timecode from their incoming video stream based on the standard RP-188 HD protocol and playback recorded files with this original timecode information.</p>
<p>HyperDeck Shuttle and HyperDeck Studio models feature Avid DNxHD record and playback that is fully certified by Avid. HyperDeck 2.5 software adds the option to record and playback DNxHD QuickTime as well as DNxHD MXF format files. The choice to wrap DNxHD files in a QuickTime format extends the opportunity to use Avid’s industry standard file encoding with a wide range of software and to suit specific workflows.</p>
<p>Recording to HyperDeck Shuttle can now be automatically triggered by cameras and other HD-SDI video equipment. Many professional cameras embed start/stop flags within their SDI video output and HyperDeck Shuttle now recognizes these commands to start and stop recording in sync with the camera. The advantage is that customers can now record to HyperDeck Shuttle without the need to separately activate recording on their camera and disk recorder.</p>
<p>As some cameras don’t output the start/stop flag in the standard way, this new update also includes a new rolling timecode record trigger feature. This means now virtually any camera or device that outputs RP-188 timecode can be used to start and stop HyperDeck Shuttle recording! HyperDeck will now watch RP-188 HD timecode and when the timecode starts counting, the HyperDeck will instantly start recording!  This means even professional equipment and cameras like the ARRI ALEXA can now automatically trigger HyperDeck Shuttle to record uncompressed or DNxHD timecode synchronized files.</p>
<p>Availability and Price</p>
<p>HyperDeck 2.5 public beta for Mac OS X and Windows is currently available for download and is free of charge for all Blackmagic Design customers.</p>
<p>Click for more information about <a href="http://www.blackmagic-design.com" target="_blank">Blackmagic Design&#8217;s HyperDeck 2.5 Software Update</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/02/21/blackmagic-design-announces-hyperdeck-2-5-software-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU-Accelerated Plugins for Windows Now Available</title>
		<link>http://www.digitalproductionbuzz.com/2012/02/21/gpu-accelerated-plugins-windows/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/02/21/gpu-accelerated-plugins-windows/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:07:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Faster Renders]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPU-Accelerated Plugins]]></category>
		<category><![CDATA[NewBlueFX]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[Real-Time Playback]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=38888</guid>
		<description><![CDATA[GPU Plugins are designed to utlize the latest technology built into todays computers resulting in a faster, more efficient editing experience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newbluefx.com" target="_blank">NewBlueFX</a> has announced that their GPU-accelerated plugins for Windows are available.</p>
<p>Faster Renders. Real-Time Playback.</p>
<p>GPU Plugins are designed to utlize the latest technology built into todays computers resulting in a faster, more efficient editing experience.</p>
<p>Click for more information about <a href="http://www.newbluefx.com/so/gpu/?tracking_id=02_2012_GPULAUNCH_LNK1_EM&amp;utm_source=streamsend&amp;utm_medium=email&amp;utm_content=15647023&amp;utm_campaign=NEW!%20GPU-Accelerated%20Plugins%20for%20Windows%20Now%20Available" target="_blank">NewBlueFX&#8217;s GPU plugins</a>.</p>
<p>One Plugin, Two Uses. Work Within Titler Pro.</p>
<p>GPU Plugins are designed to utilize the GPU within your NLE, but did you know you can use the plugins as GPU within Titler Pro too? It&#8217;s a two-for-one deal with NewBlue.</p>
<p>Click to testdrive <a href="http://www.newbluefx.com/so/gpu/?tracking_id=02_2012_GPULAUNCH_LNK1_EM&amp;utm_source=streamsend&amp;utm_medium=email&amp;utm_content=15647023&amp;utm_campaign=NEW!%20GPU-Accelerated%20Plugins%20for%20Windows%20Now%20Available" target="_blank">NewBlueFX&#8217;s GPU</a>.</p>
<p>Got NewBlueFX? Get The Upgrade Price.</p>
<p>If you already own NewBlueFX collections and you&#8217;d like to take advantage of the GPU versions, sign in to get a special customer-only upgrade price.</p>
<p>Click to sign in for the <a href="http://www.newbluefx.com/so/gpu/?tracking_id=02_2012_GPULAUNCH_LNK1_EM&amp;utm_source=streamsend&amp;utm_medium=email&amp;utm_content=15647023&amp;utm_campaign=NEW!%20GPU-Accelerated%20Plugins%20for%20Windows%20Now%20Available" target="_blank">NewBlueFX GPU customer-only upgrade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/02/21/gpu-accelerated-plugins-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EditShare Gives Its Collaborative Storage Systems Enhanced Compatibility With the New Avid 64-Bit Release</title>
		<link>http://www.digitalproductionbuzz.com/2012/02/21/editshare-collaborative-storage-systems-enhanced-compatibility-avid-64-bit-release/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/02/21/editshare-collaborative-storage-systems-enhanced-compatibility-avid-64-bit-release/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:50:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ark]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[EditShare]]></category>
		<category><![CDATA[EditShare Energy]]></category>
		<category><![CDATA[EditShare Flow]]></category>
		<category><![CDATA[EditShare Metro]]></category>
		<category><![CDATA[EditShare shared storage]]></category>
		<category><![CDATA[EditShare XStream]]></category>
		<category><![CDATA[end-to-end tapeless production]]></category>
		<category><![CDATA[Geevs]]></category>
		<category><![CDATA[Lightworks]]></category>
		<category><![CDATA[Media Composer]]></category>
		<category><![CDATA[NewsCutter v10.0]]></category>
		<category><![CDATA[Symphony v6.0]]></category>
		<category><![CDATA[V6.1.3 update]]></category>
		<category><![CDATA[workflow-engineered features]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=38885</guid>
		<description><![CDATA[EditShare XStream, Energy and Metro provide Avid editors a high-performance, collaborative workflow for end-to-end tapeless production.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.editshare.com" target="_blank">EditShare</a>, the technology leader in shared media storage and end-to-end tapeless workflow solutions, have announced that the company’s collaborative storage products – XStream, Energy and Metro – now provide complete compatibility with Avid Technology&#8217;s new 64-bit systems, Media Composer and Symphony v6.0 as well as NewsCutter v10.0.</p>
<p>The EditShare shared storage V6.1.3 update is free to existing EditShare V6.x customers with a valid maintenance contract.</p>
<p>About Editshare Tapeless Workflow Solutions And High-Performance Collaborative Storage Systems:</p>
<p>EditShare XStream and Energy Series – Shared Production Storage</p>
<p>EditShare&#8217;s best-in-class storage infrastructure combines blazingly high performance and workflow-engineered features, such as Avid and Final Cut Pro (FCP) project sharing, to optimize collaboration for post-production, Digital Intermediate and broadcast production workflows. Fully integrated with EditShare Flow, Lightworks, Geevs and Ark, EditShare shared storage solutions scale to petabytes, outperforming comparable solutions at an unbeatable price point.</p>
<p>EditShare Flow – Production Asset Management</p>
<p>Flow offers comprehensive media management capabilities for ingesting and logging clips and tracking assets across the production chain. Advanced features such as Multichannel Ingest, Edit-While-Capture and Bandwidth-Controlled File-Based Ingest add a level of control over productions that set Flow apart from its peers. Rapid production tools like Flow Logger and Flow Projects and Bins enable users to begin the pre-editing process during ingest. EditShare Universal File Technology gives users the space efficiency and convenience of single-format editing without sacrificing metadata tracking across the workflow.</p>
<p>EditShare Ark – Archiving and Backup</p>
<p>Developed on the same rock-solid architecture as the shared storage solutions, EditShare Ark disk and tape offer advanced backup and archiving capabilities managed from the same intuitive interface. Because Ark is directly integrated with EditShare tapeless workflow and collaborative storage products, archived content can be easily searched using EditShare Flow Media Asset Management tools, retrieved and quickly brought back onto the EditShare shared storage systems – XStream, Energy and Metro.</p>
<p>Geevs – Broadcast Ingest and Playout</p>
<p>Geevs Broadcast Servers have been crafted to offer a wide range of capabilities, including simple ingest, complex newsroom integration, live sports with instant replay, multi-camera studio ingest and 24/7 scheduled playout. With more than 1,000 channels on air, Geevs meets the needs of every broadcast production workflow with its unmatched codec support including, DVCPRO HD, Apple ProRes, Avid DNxHD, XDCAM HD and AVC-Intra 100.</p>
<p>About EditShare</p>
<p>EditShare is the technology leader in networked shared storage and tapeless, end-to-end workflow solutions for the TV and film industry. Our groundbreaking products improve efficiency and workflow collaboration every step of the way. They include video capture and playout servers, high-performance central shared storage, archiving and backup software, media asset management and the world’s first three-platform (Windows/OS X/Linux) professional non-linear video editing application.</p>
<p>Click for more information about <a href="http://www.editshare.com" target="_blank">EditShare&#8217;s shared storage V6.1.3 update</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/02/21/editshare-collaborative-storage-systems-enhanced-compatibility-avid-64-bit-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackmagic Design Adds Macros and Advanced Control Options to Videohub SDI Routers</title>
		<link>http://www.digitalproductionbuzz.com/2012/02/21/blackmagic-design-adds-macros-advanced-control-options-videohub-sdi-routers/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/02/21/blackmagic-design-adds-macros-advanced-control-options-videohub-sdi-routers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:33:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[3 Gb/s SDI video]]></category>
		<category><![CDATA[Blackmagic Design]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[RGB illumination]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDI Routers]]></category>
		<category><![CDATA[Smart Control]]></category>
		<category><![CDATA[Universal Videohub]]></category>
		<category><![CDATA[Videohub 4.9]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=38882</guid>
		<description><![CDATA[Videohub 4.9 for Mac OS X and Windows is available for download now and is free of charge for all Blackmagic Design customers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackmagic-design.com" target="_blank">Blackmagic Design</a> has released Videohub 4.9, a major new software update that adds new Macro support as well as advanced network based configuration of control panels for its range of Videohub SDI routers and Smart Control panels.</p>
<p>Videohub 4.9 for Mac OS X and Windows is available for download now and is free of charge for all Blackmagic Design customers.</p>
<p>Blackmagic Design’s Videohub family of products make it truly affordable to route SD, HD and 3 Gb/s SDI video and eliminate the need for manual video patching. Videohubs range from 16 x 16 SDI up to the 288 x 288 Universal Videohub that lets customers mix SDI and optical fiber interfaces in a modular rack based design. Videohub and Universal Videohub routers can be fully controlled using networkable Videohub Control Panel software and Videohub Smart Control, a 1 rack unit hardware control panel consisting of 40 programmable buttons with full RGB illumination.</p>
<p>Videohub 4.9 adds new functionality for new and existing Videohub customers. The addition of macros to Videohub Smart Control means that users can now activate multiple simultaneous switching commands with a single button press. New Smart Control configuration software lets users define up to 10 macros each with their own source and destination routing commands that can then be activated by one button.</p>
<p>Also included is the new Smart Control software utility which provides advanced ethernet configuration options all from a single central software utility for Windows and Mac OS X. This new control utility includes a new identify function which lets users visibly select the Smart Control panel they want to configure. Pressing the identify key causes all 40 Smart Control buttons to flash. This feature is particularly useful when multiple Smart Control units are used to control a Videohub and users need to identify the correct control panel they want to configure, so setting up Videohub routing systems is simpler and configuration mistakes are eliminated. Network configuration of control panels makes it easy to assign specific inputs, outputs and now macros to particular buttons, even when a facility has hundreds of control panels. Users can also create a unique name for each panel to further aid identification.</p>
<p>This new software update also adds support for allowing destinations to be locked from a Smart Control panel as well as Videohub software. The ability to lock specific routes is imperative in mission critical environments to avoid accidental breaking of these connections. Pressing and holding down a chosen destination will turn the button blue and this connection cannot be broken by another attached Smart Control.</p>
<p>Availability and Price</p>
<p>Videohub 4.9 for Mac OS X and Windows is available for download now and is free of charge for all Blackmagic Design customers.</p>
<p>Click for more information about <a href="http://www.blackmagic-design.com" target="_blank">Blackmagic Design&#8217;s Videohub 4.9</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/02/21/blackmagic-design-adds-macros-advanced-control-options-videohub-sdi-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewfinder Effect for FCP X, Motion and AE Released by SUGARfx</title>
		<link>http://www.digitalproductionbuzz.com/2012/02/16/viewfinder-effect-fcp-x-motion-ae-released-sugarfx/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/02/16/viewfinder-effect-fcp-x-motion-ae-released-sugarfx/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:12:18 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[FCP X]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Noise Industries]]></category>
		<category><![CDATA[screen overlays]]></category>
		<category><![CDATA[SUGARfx]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Unique Customization]]></category>
		<category><![CDATA[Viewfinder Effect]]></category>
		<category><![CDATA[Viewfinder HUD]]></category>
		<category><![CDATA[Viewfinder OSD]]></category>

		<guid isPermaLink="false">http://www.digitalproductionbuzz.com/?p=38872</guid>
		<description><![CDATA[Viewfinder HUD enhances footage with realistic screen overlays that simulate binoculars, weapon sights, old cameras and other high-tech gadgets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noiseindustries.com/" target="_blank">Noise Industries</a>, developer of visual effects tools for the post-production and broadcast markets, has introduced Viewfinder HUD, a brand new plug-in package from SUGARfx, now available on FxFactory 3. The visual effects package includes three filters – Binoculars, Target and Viewfinder OSD – that complement any project. Viewfinder HUD is compatible with Final Cut Pro, Motion and After Effects.</p>
<p>Viewfinder HUD feature highlights include:</p>
<ul>
<li>Binoculars – Guides and numeric settings simulate interesting and unusual binocular viewfinders with the ability to adjust all aspects of viewing an image through binoculars, including zoom, focus, and more.</li>
<li>Target – The Target filter simulates the look of a radar screen or target viewfinder with the ability to move around the screen following the focal point, emphasizing the main focus of the shot.</li>
<li>Viewfinder OSD [On Screen Display] – Editors can use this filter to add the effect of looking at footage through a familiar video or still camera viewfinder with on-screen display of data and information.</li>
<li>Unique Customization – All of the Viewfinder filters come loaded with plenty of customizing options and combinations for editors to make their own heads up display or Viewfinder.</li>
</ul>
<p>Click for more information on <a href="http://www.sugarfx.tv/info/HUD_SUGARfx.html" target="_blank">Viewfinder HUD</a>.</p>
<p>Click for the <a href="http://www.youtube.com/watch?v=GeIjfnmJzmA" target="_blank">Viewfinder HUD Tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalproductionbuzz.com/2012/02/16/viewfinder-effect-fcp-x-motion-ae-released-sugarfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Delivers AV-HS410 9-Input HD/SD Smart Switcher</title>
		<link>http://www.digitalproductionbuzz.com/2012/02/16/panasonic-delivers-av-hs410-9-input-hdsd-smart-switcher/</link>
		<comments>http://www.digitalproductionbuzz.com/2012/02/16/panasonic-delivers-av-hs410-9-input-hdsd-smart-switcher/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:07:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[1+ ME live switcher]]></category>
		<category><![CDATA[2D transition effects]]></category>
		<category><![CDATA[3D transition effects]]></category>
		<category><![CDATA[9-Input]]></category>
		<category><![CDATA[AV-HS410]]></category>
		<category><![CDATA[dual-channel video clip recorder/player]]></category>
		<category><![CDATA[DVI‑D]]></category>
		<category><![CDATA[effects preview]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high-res preview screen]]></category>
		<category><![CDATA[high-resolution color LCD panel]]></category>
